Home | FAQ | Tech Tips | Ask The Expert | Contact Us |
Custom Search
|
If your vehicle is newer please visit our affiliate www.WheelHelp.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
PLYMOUTH BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
BELVEDERE | 54-63 | 14", 15" | 5x114.3 | 1/2-RH | L | |
FURY | 56-74 | 14", 15" | 5x114.3 | 1/2-RH | L | |
GRAN FURY | 75-77 | 14", 15" | 5x114.3 | 1/2-RH | L | |
SATELLITE | 65-74 | 14", 15" | 5x114.3 | 1/2-RH | L | |
BARRACUDA | 64-74 | 14x5.5 | 5x114.3 | 1/2-RH | L | |
DUSTER | 70-76 | 14x5.5 | 5x114.3 | 1/2-RH | L | |
FURY | 75-78 | 14x5.5 | 5x114.3 | 1/2-RH | L | |
GTX | 67-71 | 14x5.5 | 5x114.3 | 1/2-RH | L | |
ROAD RUNNER | 68-79 | 14x5.5 | 5x114.3 | 1/2-RH | L |
Copyright © 2009 ClassicCollector.net All rights reserved. |