Home | FAQ | Tech Tips | Ask The Expert | Contact Us |
Custom Search
|
If your vehicle is newer please visit our affiliate www.WheelHelp.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
JEEP BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ALL JEEP,CJ | 46-86 | 15x6 | 5x139.7 | 1/2-RH | 108 | L |
JEEP CHEROKEE, GRAND WAGONEER 6 LUG | 74-92 | 15x6 | 6x139.7 | 7/16-RH | 108 | L |
CHEROKEE | 80-UP | 15x6 | 5x114.3 | 1/2-RH | 71.5 | M |
COMMANCHE,CHIEF | 80-93 | 15x6 | 5X114.3 | 1/2-RH | 71.5 | M/H |
WRANGLER | 80-06 | 15"-16" | 5x114.3 | 1/2x20 | 71.5 | M |
Copyright © 2009 ClassicCollector.net All rights reserved. |