Home | FAQ | Tech Tips | Ask The Expert | Contact Us |
Custom Search
|
If your vehicle is newer please visit our affiliate www.WheelHelp.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
BUICK BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ELECTRA | 61-84 | 15x7 | 5x127 | 1/2-RH | 78.3 | L |
CENTURION | 71-73 | 15x7 | 5x127 | 1/2-RH | 78.3 | L |
LE SABRE | 64-85 | 15x7 | 5x127 | 1/2-RH | 78.3 | L |
RIVIERA | 63-85 | 15x7 | 5x127 | 1/2-RH | 78.3 | L |
WILDCAT | 64-70 | 15x7 | 5x127 | 1/2-RH | 78.3 | L |
SPECIAL | 61-69 | 14"/15" | 5x120.7 | 7/16-RH | 70.3 | L |
SKYLARK | 64-72 | 14"/15" | 5x120.7 | 7/16-RH | 70.3 | L |
Copyright © 2009 ClassicCollector.net All rights reserved. |